地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18771149750
传真:18372041646
邮箱:sales@amyjet.com


艾美捷科技代理Biotium品牌全系列染料产品。
Biotium一直致力于开发和生产用于生物医学研究的荧光指示剂及其他特殊生化产品。其产品被广泛应用于细胞生 物学、蛋白质组学、分子生物学、免疫学、微生物学、诊断学、生物化学、神经科学、血液流动检测及大规模药物筛选等众多领域。产品列表如下:
| 产品名称 | 货号 | 规格 | |
| GelRed® Nucleic Acid Gel Stain 10000X in water, 0.5ml | 41003 | 0.5ml | |
| GelRed® Nucleic Acid Gel Stain 10000X in water, 10ml | 41003-1 | 10ml | |
| GelRed® Nucleic Acid Gel Stain 3X in water, 4L | 41001 | 4L | |
| GelRed® Nucleic Acid Gel Stain 10000X in DMSO, 0.5ml | 41002 | 0.5ml | |
| GelRed® Nucleic Acid Gel Stain 10000X in DMSO, 10ml | 41002-1 | 10ml | |
| GelGreen® Nucleic Acid Gel Stain 10000X in water, 0.5ml | 41005 | 0.5ml | |
| GelGreen® Nucleic Acid Gel Stain 10000X in water, 10ml | 41005-1 | 10ml | |
| GelGreen® Nucleic Acid Gel Stain 10000X in DMSO, 0.5ml | 41004 | 0.5ml | |
| GelRed® Agarose LE, 5g | 41029-5G | 5g | |
| GelRed® Agarose LE, 50g | 41029-50G | 50g | |
| GelGreen® Agarose LE, 5g | 41030-5G | 5g | |
| GelGreen® Agarose LE, 50g | 41030-50G | 50g | |
| 6X GelRed® Prestain Loading Buffer with Orange Tracking Dye | 41010 | 1ml | |
| PAGE GelRed® Nucleic Acid Gel Stain 10000X in water, 0.1ml | 41008-T | 0.1ml | |
| PAGE GelRed® Nucleic Acid Gel Stain 10000X in water, 500uL | 41008-500uL | 500ul | |
| PAGE GelRed® Nucleic Acid Gel Stain 1X in water, 4L | 41014 | 4L | |
| RedDot™2 Far-Red Nuclear Stain, 200X in DMSO, 25 uL | 40061-T | 25ul | |
| RedDot™2 Far-Red Nuclear Stain, 200X in DMSO, 250 uL | 40061 | 250ul | |
| RedDot™2 Far-Red Nuclear Stain, 200X in DMSO, 1 mL | 40061-1 | 1ml | |
| EvaGreen® Dye, 20X in Water, 1mL | 31000-T | 1ml | |
| EvaGreen® Dye, 20X in Water, 5 x 1 mL | 31000 | 5x1ml | |
| AO Succinimidyl Ester | 40074 | 5mg | |
| DMAO, 2 mM in DMSO | 40012 | 1ml | |
| EB Succinimidyl Ester | 40072 | 5mg | |
| Ethidium Homodimer III (EthD-III) | 40050 | 1mg | |
| Ethidium Homodimer III (EthD-III), 1 mM in DMSO | 40051 | 200ul | |
| EvaGreen® Dye, 2000X in DMSO | 31019 | 50ul | |
| MB Acid | 40076 | 5mg | |
| MB Succinimidyl Ester | 40075 | 5mg | |
| Thiazole Green (SYBR® Green I), 10,000X in DMSO, 0.5 mL | 40086-0.5mL | 0.5ml | |
| Thiazole Green (SYBR® Green I), 10,000X in DMSO, 1mL | 40086-1mL | 1ml | |
| Thiazole Orange Homodimer (TOTO®-1), 1 mM in DMSO | 40079 | 200ul | |
| Thiazole Orange, 10 mM in DMSO | 40077 | 1mL | |
| Thiazole Red (TO-PRO®-3), 1 mM in DMSO | 40087 | 1mL | |
| Thiazole Red Homodimer (TOTO®-3), 1 mM in DMSO | 40080 | 200ul | |
| TO Succinimidyl Ester | 40073 | 5mg | |
| DAPI, 10 mg | 40011 | 10mg | |
| DAPI, 10 mg (Dilactate) | 40009 | 10mg | |
| DAPI, 1 mL (10 mg/mL) | 40043 | 1ml | |
| Ethidium Homodimer I (EthD-I), 1 mg | 40010 | 1mg | |
| Ethidium Homodimer I (EthD-I), 0.5 mL (2 mM in DMSO) | 40014 | 0.5ml | |
| GelRed® Prestain Plus 6X DNA Loading Dye | 41011 | 1ml | |
| 7-AAD, 1mg | 40037 | 1mg | |
| 7-AAD, 1 mL (1 mg/mL) | 40084 | 1ml | |
| Acridine Orange, 10 mg/mL in Water (High Purity) (AO) | 40039 | 10ml | |
| Actinomycin D | 40038 | 10mg | |
| DiSC2(5) (High Purity) | 40041 | 50mg | |
| DODC (High Purity) | 40040 | 50mg | |
| Ethidium Bromide, 10 mg/mL in H2O | 40042 | 10ml | |
| Hoechst 33258, 10 mL (10 mg/mL) | 40044 | 10ml | |
| Hoechst 33258, 100mg | 40045 | 100mg | |
| Hoechst 33342, 10 mL (10 mg/mL) | 40046 | 10ml | |
| Hoechst 33342, 100mg | 40047 | 100mg | |
| PMAxx™ Dye, 20 mM in H2O | 40069 | 100ul | |
| Propidium Iodide (PI), 10 mL (1 mg/mL in Water) | 40017 | 10ml | |
| Propidium Iodide (PI), 2 mL (50 ug/mL in Buffer) | 40048 | 2ml | |
| Propidium Iodide (PI), 100 mg | 40016 | 100mg | |
| PMA (Propidium Monoazide), 100uL | 40019 | 100ul | |
| PMA (Propidium Monoazide), 1mg | 40013 | 1mg | |
| Ethidium Monoazide Bromide (EMA) | 40015 | 1mg |
invivoCrown IV0111替换BioXCell BE0036
invivoCrown IV0111替换BioXCell BE0036
invivoCrown IV0108替换BioXCell BE0034

艾美捷科技代理Cytoskeleton品牌产品
Cytoskeleton, Inc.成立于1993年,主要专注于生产药物筛选、信号转导和细胞骨架研究相关产品。Cytoskeleton专门生产纯化蛋白质和易于使用的试剂盒,用于研究生物化学和细胞过程。
其中的试剂盒可用于基础研究或小规模筛选的少量样品(Biochem™试剂盒),也可用于大规模高通量筛选(CytoDYNAMIX screens™)。此外,Cytoskeleton还为微管、微管蛋白、运
动蛋白、小G蛋白效应子、GAP、GEF和其他几种蛋白质提供药物筛选服务。
< " data-original="http://antylia.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="艾美捷科技代理Cytoskeleton品牌产品"> 艾美捷科技代理Cytoskeleton品牌产品
invivoCrown IV0120替换BioXCell BE0015-1
invivoCrown IV0120替换BioXCell BE0015-1
invivoCrown IV0108替换BioXCell BE0034
<艾美捷科技代理Synthelis Biotech品牌全系列产品
Synthelis Biotech是一家法国公司,专注于蛋白质的生产、纯化与表征,公司致力于助力疫苗、生物制剂、酶、工程蛋白、诊断工具以及高通量分子或配体筛选技术的开发。Synthelis Biotech提供经过验证的蛋白质,其活性和纯度均根据特定应用(候选药物筛选、抗体与疫苗开发、结构生物学、体外诊断、蛋白质载体化)量身定制。Synthelis Biotech专利的无细胞技术使客户能够从不同蛋白家族(GPCRs、离子通道、转运蛋白等)和不同形式(蛋白脂质体、纳米盘、去垢剂溶解形式或可溶形式)中选择合适的蛋白质。凭借其专利技术,Synthelis 能够在数小时内合成各类蛋白质:包括膜蛋白、毒性蛋白、修饰蛋白等,应用于药物筛选、疫苗与抗体开发、结构生物学以及体外诊断等领域。同时可按需进行修饰(荧光或同位素标记、非天然氨基酸掺入、截短或突变形式等)。

▍Synthelis Biotech产品列表
| 分类 | 品名 | Protein | Origin | Format | Reference | Quantity | 分子量 |
| Viral Proteins | E1 | Envelop protein 1 | Hepatitis C virus | Proteoliposome | PL011 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 21 kDa |
| Viral Proteins | E2 | Envelop protein 1 | Hepatitis C virus | Proteoliposome | PL010 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 21 kDa |
| Viral Proteins | N-protein | Nucleocapsid Protein (COVID-19) | SARS-Cov 2 virus | Soluble | S-144 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 47,7 kDa |
| Viral Proteins | F5L | Vaccinia virus major membrane protein | Vaccinia virus | Proteoliposome | PL007 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 39.0 kDa |
| Viral Proteins | HCV p7 | Hepatitis C virus P7 | HCV virus | Proteoliposome | PL042 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 7 kDa |
| GPCRs | APJ/AR | Apelin Receptor | Human | Proteoliposome | PL061 | 10 µg, 50 µg ,100 µg | 44.7 kDa |
| GPCRs | B2R | Bradykinin receptor 2 | Human | Proteoliposome | PL080 | 10 µg, 50 µg ,100 µg | 47.0 kDa |
| GPCRs | BR | Bacteriorhodopsin | Bacteria | Proteoliposome | PL027 | 10 µg, 50 µg ,100 µg | 29.4 kDa |
| GPCRs | CCR1 | C-C chemokine receptor type 1 | Human | Proteoliposome | PL021 | 10 µg, 50 µg ,100 µg | 43.7 kDa |
| GPCRs | CCR2a | C-C chemokine receptor type 2, isoform a | Human | Proteoliposome | PL022 | 10 µg, 50 µg, 100 µg | 44.5 kDa |
| GPCRs | CCR2b | C-C chemokine receptor type 2, isoform b | Human | Proteoliposome | PL023 | 10µg, 20µg,100 µg, 200 µg | 42 kDa |
| GPCRs | CCR5 | C-C chemokine receptor type 5 | Human | Proteoliposome | PL024 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 40 kDa |
| GPCRs | CXCR4 | C-X-C chemokine receptor type 4 | Human | Proteoliposome | PL016 | 10 µg, 50 µg, 100 µg | 43 kDa |
| GPCRs | CXCR4-Detergent | C-X-C chemokine receptor type 4 | Human | Detergent | D016 | 25µg ,100 µg ,500 µg,bulk | 40 kDa |
| GPCRs | GLP1R | Glucagon-like peptide 1 receptor | Human | Proteoliposome | PL067 | 10 µg, 50 µg, 100 µg | 55.5 kDa |
| GPCRs | GPR50 | G-protein coupled receptor 50 | Human | Proteoliposome | PL095 | 10 µg, 50 µg, 100 µg | 67.4 kDa |
| GPCRs | GPR54 | G-protein coupled receptor 54 | Human | Proteoliposome | PL097 | 10 µg, 50 µg ,100 µg | 45.2 kDa |
| GPCRs | HMOP | Mu-type opioid receptor | Human | Proteoliposome | PL025 | - | - |
| GPCRs | MT1 | Melatonin receptor | Human | Proteoliposome | PL028 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 40 kDa |
| GPCRs | RXFP1 | Relaxin receptor 1 | Human | Proteoliposome | PL068 | 10 µg, 50 µg ,100 µg | 89.1 kDa |
| Ion Channels | kir1.1b | ATP-sensitive inward rectifier potassium channel 1 isoform b | Mouse | Proteoliposome | PL031 | 10µg, 20µg,100 µg, 200 µg, 500 µg, bulk | 42.7 kDa |
| Ion Channels | kv1.2 | Potassium voltage-gated channel subfamily A, member 2 | Rat | Proteoliposome | PL037 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 57 kDa |
| Ion Channels | kv1.3 | Potassium voltage-gated channel subfamily A, member 3 | Mouse | Proteoliposome | PL036 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 58 kDa |
| Ion Channels | VDAC1 | Voltage-Dependent Anion Channel 1 | Human | Proteoliposome | PL029 | 10 µg, 50 µg ,100 µg | 30.7kDa |
| Ion Channels | VDAC1 – Detergent | Voltage-Dependent Anion Channel 1 | Human | Detergent | D029 | 10 µg, 50 µg, 100 µg | 30.7kDa |
| Ligands | SDF1a | Stromal cell-derived factor 1 | Human | Soluble | S069 | 10 µg, 50 µg ,100 µg | 10.7 kDa |
| Porins | OEP24 | Outer envelope pore protein 24, chloroplastic | Plant | Proteoliposome | PL040 | 10 µg, 50 µg ,100 µg | 24 kDa |
| Porins | OprF | Outer membrane porin F | Bacteria | Proteoliposome | PL045 | 10 µg, 50 µg, 100 µg | 40 kDa |
| Enzymes | gp91phox (Nox2 subunit) | gp91phox | Human | Proteoliposome | PL008 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 55 kDa |
| Enzymes | KMO | Kynurenine 3-monooxygenase | Human | Proteoliposome | PL005 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 55,8 kDa |
| Enzymes | Nox2, p22 Phox | Cytochrome b-245 light chain | Human | Proteoliposome | PL039 | 10 µg, 50 µg ,100 µg | 23,5 kDa |
| Enzymes | Nox4 | Nox4 | Human | Proteoliposome | PL059 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 67 kDa |
| Enzymes | PORCN | Protein-Cysteine N-palmitoyltransferase porcupine | Human | Proteoliposome | PL006 | 10 µg, 50 µg, 100 µg | 55.5 kDa |
| Enzymes | TF | Tissue factor | Human | Proteoliposome | PL053 | 10µg, 20µg ,50µg, 100 µg , 200µg, 500 µg,bulk | 33 kDa |
| Enzymes | T7 RNA Pol | T7 RNA Polymerase | Bacteriophage T7 | Soluble | S192 | 10 µg, 50 µg, 100µg | 100.1 kDa |
| Enzymes | DsbC | Disulfide bond isomerase | E.coli | Soluble | S197 | customized quantity on request. | 25.4 kDa |
| Receptors | CLDN 18.2 | Claudin 18.2 Protein | Human | Proteoliposome | PL119 | 10 µg, 50 µg, 100 µg | 30 kDa |
| Transcriptional regulators | AROS | Active regulator of SIRT1 | Human | Proteoliposome | S052 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 15,4 kDa |
| Transporters | Bak | Bcl-2 homologous antagonist killer | Human | Proteoliposome | PL038 | 25µg ,100 µg ,500 µg,bulk | 17 kDa |
| Transporters | EspH | Cytoskeleton-modulating effector of enterohaemorrhagic and enteropathogenic Escherichia coli | Bacteria | Proteoliposome | PL051 | 10 µg, 50 µg, 100 µg | 21.9 kDa |
| Transporters | HCV p7 | Hepatitis C virus P7 | Virus | Proteoliposome | PL042 | 25µg ,100 µg ,500 µg,bulk | 7 kDa |
| Transporters | NhaA | Na(+)/H(+) antiporter NhaA | E. coli | Proteoliposome | PL032 | 10 µg, 50 µg, 100 µg | 43.9 kDa |
| Transporters | UCP1 | Mitochondrial brown fat uncoupling protein 1 | Mitochondria | Proteoliposome | PL047 | 10 µg, 50 µg, 100 µg | 35.1 kDa |
invivoCrown IV0120替换BioXCell BE0015-1
地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18995651644
传真:18372041646
邮箱:sales@amyjet.com
0.1039