地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:17754422825
传真:18995651644
邮箱:sales@amyjet.com

Pantomics公司成立于2004年,产品包含组织微阵列、组织切片、组织块,此外还提供组织样本定制生产服务。Pantomics公司具有完备的产品体系,研究者可根据研究物种、解剖学结构、病理状态,选择所需要的组织样本产品。
Pantomics, Inc. is a tissue array company founded by Dr. Langxing Pan, a pathologist, in 2004. The company makes and provides animal and human tissue arrays, for use in research, routine IHC/ISH control and education. Pantomics, Inc. also utilizes its own pathology resources to conduct tissue section-based RNA/protein analyses and/or target validation services for academia and industry.
Pantomics, Inc. has aimed at producing the highest standard tissue arrays for RNA and protein analyses. To achieve this, the company has established the following:
A strong scientific advisory board consisting of individuals with extensive experience in pathology diagnostics, teaching and research.
A dedicated tissue acquisition and processing center.
A work force of well trained technicians, scientists and pathologists.
<更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com

艾美捷科技代理Mabtech全系列产品。Mabtech公司成立于1986年,最初源自瑞典斯德哥尔摩大学免疫学系,目前已成为ELISpot和T细胞检测技术的全球领先者。Mabtech公司提供多种高品质的ELISA和ELISpot试剂盒,用于检测多种种属细胞因子和相关的免疫效应分子。
Mabtech的主要检测目标包括:
Amyloid-β、IgG2、apoA1、IgG2a、apoB、IgG2b、apoD、IgG2c、apoE、IgG3、apoH、IgG4、apoJ (Clusterin)、IgM、apoM、IL-1β、CD3、IL-2、CD4、IL-4、CD8、IL-5、CD28、IL-6、CD40、IL-8 (CXCL8)、CD43、IL-10、Galectin-3、IL-12 (p70)、GM-CSF、IL-12/-23 (p40)、Granzyme A、IL-13、Granzyme B、IL-17A、IFN-α2、IL-21、IFN-αpan、IL-22、IFN-γ、IL-23、Ig kappa、IL-29 (IFN-λ1)、Ig lambda、IL-31、IgA、Insulin、IgA1、Perforin、IgE、TGF-β1 (Latent TGF-β1)、IgEa、hioredoxin-1、IgG、TNF-α、IgG1
产品列表如下:
| 品名 | 货号 | 规格 |
| ELISpot Flex: Rabbit IgG (HRP) | 3152-2H | for 4 plates |
| Anti-rabbit IgG mAb (MT5131), unconjugated | 3152-3-250 | 250 ug |
| PepPool: TB (ESAT-6), scanning | 3624-1 | One vial with 25 ug of each peptide |
| Anti-hamster IFN-gamma mAb (MTH21), unconjugated | 3102-3-1000 | 1 mg |
| ELISA Flex: Rabbit IgG (ALP) | 3152-1A-6 | for 6 plates |
| ELISA Pro: Human IL-8 | 3560-1HP-1 | 1 plate |
| ELISpot Flex: Hamster IFN-gamma (ALP) | 3102-2A | for 4 plates |
| Anti-hamster IFN-gamma mAb (MTH29), biotin | 3102-6-1000 | 1 mg |
| Anti-hamster IFN-gamma mAb (MTH29), biotin | 3102-6-250 | 250 ug |
| ELISpot Plus: Human Granzyme B (ALP) | 3486-4APW-2 | 2 plates |
| ELISA Pro: Human Granzyme B | 3486-1HP-1 | 1 plate |
| ELISA Pro: Human Granzyme B | 3486-1HP-10 | 10 plates |
| ELISA Flex: Human Granzyme B (HRP) | 3486-1H-20 | for 20 plates |
| ELISpot Path: SARS-CoV-2 (S1scan+SNMO) Human Granzyme B | 3486-4APW-P1-1 | 1 plate |
| FluoroSpot Plus: Human IFN-gamma/IL-10/Granzyme B | FSP-010736-10 | 10 plates |
| FluoroSpot Plus: Human IFN-gamma/Granzyme B/IL-2 | FSP-013602-10 | 10 plates |
| Anti-human Granzyme B mAb (MT28), biotin | 3486-4-1000 | 1 mg |
| ELISpot Plus: Human Granzyme B (HRP) | 3486-4HPW-2 | 2 plates |
| Anti-woodchuck IFN-gamma mAb (MT225), biotin | 3101-6-1000 | 1 mg |
| ELISpot Flex: Mouse IFN-alpha (HRP) | 3326-2H | for 4 plates |
| ELISA Flex: Mouse IFN-alpha (HRP) | 3326-1H-20 | for 20 plates |
| ELISpot Flex: Mouse IFN-alpha (ALP) | 3326-2A | for 4 plates |
| Anti-woodchuck IFN-gamma mAb (MT247), unconjugated | 3101-3-250 | 250 ug |
| ELISA Flex: Mouse IFN-alpha (ALP) | 3326-1A-6 | for 6 plates |
| ELISA Flex: Mouse IFN-alpha (ALP) | 3326-1A-20 | for 20 plates |
| PepPool: CyCMV+RhCMV (TP-UL83+Rh112), scanning | 3692-1 | Two vials (pool 1+2), 25 ug of each peptide |
| FluoroSpot Plus: Human IFN-gamma/IL-4/IL-5 | FSP-011608-2 | 2 plates |
| ELISpot Path: TB (ESAT-6+CFP-10+EspC) Human IFN-gamma | 3420-2AST-P4-1 | 1 plate |
| ELISpot Flex: Mouse IL-2 (HRP) | 3441-2H | for 4 plates |
| ELISpot Flex: Mouse IL-5 (HRP) | 3391-2H | for 4 plates |
| ELISpot Plus: Monkey IL-2 (ALP) | 3445M-4APW-10 | 10 plates |
| Anti-human IL-6 mAb (39C3), biotin | 3460-6-250 | 250 ug |
| Anti-bovine IFN-gamma mAb (MT17.1), unconjugated | 3119-3-1000 | 1 mg |
| Anti-human Insulin mAb (2D11-H5), biotin | 3120-6-250 | 250 ug |
| ELISpot Plus: Mouse IL-6 (ALP) | 3361-4APW-10 | 10 plates |
| ELISpot Plus: Human IL-4 (HRP) | 3410-4HPW-10 | 10 plates |
| Anti-human IL-4 mAb (IL4-II), biotin | 3410-6-1000 | 1 mg |
| Anti-human IFN-alpha mAb (MT1), unconjugated | 3423-3-1000 | 1 mg |
| Anti-human IFN-alpha mAb (MT2), biotin | 3423-6-1000 | 1 mg |
| Anti-human IL-10 mAb (9D7), unconjugated | 3430-3-250 | 250 ug |
| ELISpot Plus: Mouse IL-10 (HRP) | 3432-4HPW-2 | 2 plates |
| Anti-mouse IL-2 mAb (5H4), biotin | 3441-6-1000 | 1 mg |
| Anti-mouse IL-10 mAb (MT60), unconjugated | 3432-3-1000 | 1 mg |
| Anti-mouse IL-10 mAb (51E6), biotin | 3432-6-1000 | 1 mg |
| ELISA Flex: Human IL-2 (HRP) | 3445-1H-6 | for 6 plates |
| ELISA Flex: Human IL-23 (HRP) | 3457-1H-6 | for 6 plates |
| Anti-human IL-12/-23 (p40) mAbs (MT86/221), unconjugated | 3450-3-1000 | 1 mg |
| Anti-human IL-6 mAb (13A5), unconjugated | 3460-3-1000 | 1 mg |
| ELISpot Plus: Human IL-6 (HRP) | 3460-4HPW-2 | 2 plates |
| ELISA Flex: Human IL-22 (HRP) | 3475-1H-6 | for 6 plates |
| Anti-human IL-22 mAb (MT12A3), unconjugated | 3475-3-1000 | 1 mg |
| Anti-human IL-22 mAb (MT7B27), biotin | 3475-6-1000 | 1 mg |
| ELISpot Plus: Human IL-5 (HRP) | 3490-4HPW-2 | 2 plates |
| Anti-human IL-31 mAbs (MT31/88), unconjugated | 3530-3-1000 | 1 mg |
| Anti-human IL-31 mAb (MT158), biotin | 3530-6-1000 | 1 mg |
| Anti-human IL-21 mAb (MT216G), unconjugated | 3540-1-1000 | 1 mg |
| Anti-human IL-29 mAb (MT2H7), unconjugated | 3570-3-1000 | 1 mg |
| ELISA Pro: Human apoB | 3715-1HP-2 | 2 plates |
| ELISpot Flex: Human IgE (HRP) | 3810-2H | for 4 plates |
| Goat anti-mouse IgA, biotin | 3835-6-250 | 250 ug |
| Rabbit anti-mouse IgM, biotin | 3845-6-250 | 250 ug |
| ELISA Flex: Human IgG (ALP) | 3850-1AD-6 | for 6 plates |
| FluoroSpot Plus: Human IFN-gamma/IL-2/TNF-alpha | FSP-010209-2 | 2 plates |
| ELISpot Flex: Human IL-10 (ALP) | 3430-2A | for 4 plates |
| ELISpot Flex: Human IL-6 (HRP) | 3460-2H | for 4 plates |
| Anti-human apoA1 mAb (HDL 110), unconjugated | 3710-3-250 | 250 ug |
| Price for 2-analytes FluoroSpot Flex 1 plate | X-2AN-1 | 1 plate |
| ELISA Pro: Bovine IFN-gamma | 3119-1HP-10 | 10 plates |
| ELISpot Plus: Human IL-5 (ALP) | 3490-4APW-10 | 10 plates |
| Anti-human IgE mAb (182), biotin | 3810-6-250 | 250 ug |
| Anti-human IgG2 mAb (MTG211E), unconjugated | 3852-13-250 | 250 ug |
| Price for 2-analytes FluoroSpot Flex 10 plates | X-2AN-10 | 10 plates |
| Anti-mouse IgA mAb (MT39A), biotin | 3865-6-250 | 250 ug |
| Anti-mouse IgA mAb (MT45A), unconjugated | 3865-3-250 | 250 ug |
| ELISA Flex: Human IL-12/-23 p40 (HRP) | 3450-1H-6 | for 6 plates |
| ELISA Pro: Human IL-12/-23 p40 | 3450-1HP-2 | 2 plates |
| ELISpot Pro: Monkey IFN-gamma (ALP) | 3421M-2APW-2 | 2 plates |
| ELISpot Plus: Human IL-12 p70 (ALP) | 3455-4APW-2 | 2 plates |
| ELISA Flex: Human IL-12/-23 p40 (ALP) | 3450-1A-6 | for 6 plates |
| ELISA Pro: Human IL-12/-23 p40 | 3450-1HP-1 | 1 plate |
| ELISpot Flex: Mouse TNF-alpha (HRP) | 3511-2H | for 4 plates |
| ELISpot Flex: Mouse IgA (ALP) | 3865-2A | for 4 plates |
| ELISA Flex: Human Latent TGF-beta1 (ALP) | 3550-1A-6 | for 6 plates |
| Anti-human IL-2 mAbs (MT2A91/2C95), unconjugated | 3445-3-250 | 250 ug |
| Anti-ferret IL-2 mAbs (MT264/271), unconjugated | 3104-3-250 | 250 ug |
| ELISA Flex: Bovine IL-17A (HRP) | 3109-1H-20 | for 20 plates |
| ELISA Flex: Rabbit IFN-gamma (ALP) | 3110-1A-6 | for 6 plates |
| Anti-rabbit IFN-gamma mAb (MT327), unconjugated | 3110-3-1000 | 1 mg |
| Anti-rabbit IFN-gamma mAb (MT318), PF488P | 3110-71-100T | 100 tests |
| ELISpot Flex: Bovine IL-2 (ALP) | 3111-2A | for 4 plates |
| Anti-bovine IL-2 mAb (MT11A31), unconjugated | 3111-3-250 | 250 ug |
| ELISpot Plus: Bovine IL-2 (ALP) | 3111-4APW-10 | 10 plates |
| ELISA Flex: Ferret IFN-gamma (ALP) | 3112-1A-6 | for 6 plates |
| ELISA Flex: Ferret IFN-gamma (HRP) | 3112-1H-6 | for 6 plates |
| ELISpot Plus: Ferret IFN-gamma (ALP) | 3112-4APW-2 | 2 plates |
| Anti-ferret IFN-gamma mAb (MTF14), PF488P | 3112-71-100T | 100 tests |
| ELISA Flex: Canine IFN-gamma (ALP) | 3113-1A-20 | for 20 plates |
| ELISpot Flex: Canine IFN-gamma (ALP) | 3113-2A | for 4 plates |
| Anti-bovine IL-8 (CXCL8) mAbs (MT8H6/8F19), unconjugated | 3114-1-1000 | 1 mg |
| Anti-IFN-gamma mAb (PAN), biotin | 3115-6-500 | 500 ug |
| Anti-human IL-1beta mAb (7P10), biotin | 3416-6-250 | 250 ug |
| Anti-cat IFN-gamma mAb (MT131), unconjugated | 3122-3-250 | 250 ug |
| Anti-mouse IgG2c mAb (MTG2c), biotin | 3824-6-250 | 250 ug |
| ELISA Flex: Mouse IgM (HRP) | 3885-1H-6 | for 6 plates |
| ELISA Flex: Human TNF-alpha (ALP) | 3512-1A-6 | for 6 plates |
| ELISA Flex: Mouse IgM (ALP) | 3885-1A-6 | for 6 plates |
| StimPack: Memory B cells, human | 3660-1 | 100 ug + 1 ug |
| ELISA Flex: Hamster IFN-gamma (HRP) | 3102-1H-20 | for 20 plates |
| ELISA Flex: Hamster IFN-gamma (HRP) | 3102-1H-6 | for 6 plates |
| ELISpot Plus: Hamster IFN-gamma (ALP) | 3102-4APW-10 | 10 plates |
| Anti-human IL-23 (p19) mAb (MT155), azide free | 3457-5N-500 | 500 ug |
| Anti-human IFN-gamma mAb (1-D1K), unconjugated | 3420-3-1000 | 1 mg |
| ELISpot Pro: Human IFN-gamma (HRP) | 3420-2HST-2 | 2 plates |
| Anti-human IFN-gamma mAb (7-B6-1), biotin | 3420-6-1000 | 1 mg |
| ELISpot Flex: Human IgG (HRP) | 3850-2H | for 4 plates |
| ELISpot Plus: Human IFN-gamma (ALP) | 3420-4AST-2 | 2 plates |
| ELISpot Plus: Porcine IFN-gamma (HRP) | 3130-4HPW-2 | 2 plates |
| ELISpot Pro: Human IFN-gamma (HRP) | 3420-2HST-10 | 10 plates |
| ELISA Flex: Human IL-21 (HRP) | 3540-1H-6 | for 6 plates |
| ELISA Flex: Human IL-21 (HRP) | 3540-1H-20 | for 20 plates |
| ELISA Pro: Monkey IFN-gamma | 3421M-1HP-2 | 2 plates |
| ELISpot Plus: Monkey IFN-gamma (HRP) | 3421M-4HPT-10 | 10 plates |
| ELISpot Plus: Monkey IFN-gamma (HRP) | 3421M-4HST-2 | 2 plates |
| Anti-mouse IL-2 mAb (5H4), biotin | 3441-6-250 | 250 ug |
| ELISpot Plus: Human IFN-gamma (HRP) | 3420-4HPW-10 | 10 plates |
| Anti-ferret IL-2 mAbs (MT264/271), unconjugated | 3104-3-1000 | 1 mg |
| ELISA Flex: Rabbit IFN-gamma (HRP) | 3110-1H-20 | for 20 plates |
| ELISpot Flex: Bovine IL-2 (HRP) | 3111-2H | for 4 plates |
| Anti-bovine IL-2 mAb (MT3B3), PF488P | 3111-71-100T | 100 tests |
| Anti-ferret IFN-gamma mAb (MTF19), biotin | 3112-6-1000 | 1 mg |
| ELISA Flex: Canine IFN-gamma (HRP) | 3113-1H-6 | for 6 plates |
| ELISpot Plus: Canine IFN-gamma (ALP) | 3113-4APW-10 | 10 plates |
| ELISpot Flex: Equine IFN-gamma (HRP) | 3117-2H | for 4 plates |
| ELISpot Plus: Equine IFN-gamma (HRP) | 3117-4HPW-2 | 2 plates |
| Anti-bovine IFN-gamma mAb (MT307), FITC | 3119-7 | 100 tests |
| ELISA Flex: Cotton rat IFN-gamma (HRP) | 3121-1H-6 | for 6 plates |
| ELISpot Flex: Cat IFN-gamma (HRP) | 3122-2H | for 4 plates |
| Anti-chicken IFN-gamma mAb (MT7C10), biotin | 3125-6-250 | 250 ug |
| ELISA Flex: Sheep IL-17A (ALP) | 3127-1A-6 | for 6 plates |
| ELISpot Plus: Sheep IL-17A (HRP) | 3127-4HPW-2 | 2 plates |
| ELISA Flex: Porcine IFN-gamma (ALP) | 3130-1A-20 | for 20 plates |
| ELISA Flex: Porcine TNF-alpha (ALP) | 3135-1A-20 | for 20 plates |
| ELISpot Plus: Porcine TNF-alpha (ALP) | 3135-4APW-2 | 2 plates |
| ELISA Flex: Porcine IL-2 (HRP) | 3140-1H-6 | for 6 plates |
| ELISpot Plus: Porcine IL-2 (HRP) | 3140-4HPW-10 | 10 plates |
| ELISA Flex: Bovine IgG (HRP) | 3150-1HD-6 | for 6 plates |
| Anti-bovine IgG mAb (MT391), biotin | 3150-6-1000 | 1 mg |
| Anti-porcine IgG mAb (MT421), unconjugated | 3151-3-1000 | 1 mg |
| Anti-salmon IFN-gamma mAb (MT10X), biotin | 3190-6-250 | 250 ug |
| Anti-rat IgG2a mAb (MT168B1), biotin | 3232-6-1000 | 1 mg |
| Anti-rat IgG2a mAb (MT171A1), unconjugated | 3232-3-250 | 250 ug |
| Anti-rat IgG2a mAb (MT171A1), unconjugated | 3232-3-1000 | 1 mg |
| ELISA Flex: Rat IL-22 (ALP) | 3275-1A-20 | for 20 plates |
| ELISA Pro: Mouse IFN-gamma | 3321-1HP-1 | 1 plate |
| Anti-mouse IL-6 mAb (MT26B2), unconjugated | 3361-3-250 | 250 ug |
| ELISA Flex: Human IL-1alpha (ALP) | 3414-1A-6 | for 6 plates |
| ELISpot Flex: Human IL-1alpha (HRP) | 3414-2H | for 4 plates |
| Anti-human IL-1alpha mAbs (MT641/642), unconjugated | 3414-3-250 | 250 ug |
| ELISpot Plus: Human IL-1alpha (ALP) | 3414-4APW-10 | 10 plates |
| ELISpot Plus: Human IL-1beta (ALP) | 3416-4APW-10 | 10 plates |
| Anti-mouse IL-1alpha mAb (MT946), unconjugated | 3417-3-1000 | 1 mg |
| ELISA Pro: Human IFN-gamma | 3420-1HP-1 | 1 plate |
| ELISpot Pro: Human IFN-gamma (HRP) | 3420-2HPW-2 | 2 plates |
| ELISA Flex: Human IL-10 (ALP) | 3430-1A-6 | for 6 plates |
| Anti-human IL-2 mAb (MT2A91) for WB, biotin | 3445-2-250 | 250 ug |
| Anti-human IL-2 mAb (MT8G10), FITC | 3445-7 | 100 tests |
| Anti-human IL-12/-23 (p40) mAb (MT3279H), azide free | 3450-0N-500 | 500 ug |
| ELISA Flex: Mouse IL-12/-23 p40 (ALP) | 3451-1A-6 | for 6 plates |
| ELISA Pro: Mouse IL-12/-23 p40 | 3451-1HP-10 | 10 plates |
| ELISpot Flex: Human IL-23 (ALP) | 3457-2A | for 4 plates |
| Anti-human IL-23 (p19) mAb (MT155), biotin | 3457-6-250 | 250 ug |
| ELISA Flex: Human IL-27 (HRP) | 3458-1H-20 | for 20 plates |
| Anti-human EBI3 mAb (MT140), biotin | 3458-6-250 | 250 ug |
| ELISpot Plus: Human EBI3 (ALP) | 3459-4APW-2 | 2 plates |
| ELISpot Plus: Human Perforin (HRP) | 3465-4HPW-10 | 10 plates |
| ELISA Flex: Monkey IL-13 (HRP) | 3470M-1H-6 | for 6 plates |
| ELISA Pro: Monkey IL-13 | 3470M-1HP-1 | 1 plate |
| ELISpot Flex: Monkey IL-13 (HRP) | 3470M-2H | for 4 plates |
| Anti-human/monkey IL-13 mAb (IL13-I), unconjugated | 3470M-3-250 | 250 ug |
| ELISA Flex: Human IL-13 (ALP) | 3471-1A-20 | for 20 plates |
| Anti-human IL-13 mAb (MT1318), biotin | 3471-4-1000 | 1 mg |
| Anti-human IL-13 mAb (25K2), biotin | 3471-6-250 | 250 ug |
| ELISpot Plus: Human IL-13 (HRP) | 3471-4HPW-2 | 2 plates |
| ELISA Flex: Human IL-22 (ALP) | 3475-1A-6 | for 6 plates |
| ELISA Flex: Human Granzyme A (ALP) | 3484-1A-20 | for 20 plates |
| ELISA Flex: Human Granzyme A (ALP) | 3484-1A-6 | for 6 plates |
| ELISpot Plus: Mouse TNF-alpha (ALP) | 3511-4APW-10 | 10 plates |
| ELISA Flex: Human TNF-alpha (ALP) | 3512-1A-20 | for 20 plates |
| Anti-human/monkey TNF-alpha mAb (MT15B15), PF647P | 3512M-72-100T | 100 tests |
| ELISpot Plus: Monkey IL-17A (HRP) | 3520M-4HPW-2 | 2 plates |
| ELISA Flex: Mouse IL-17A (HRP) | 3521-1H-20 | for 20 plates |
| ELISA Flex: Human Latent TGF-beta1 (ALP) | 3550-1A-20 | for 20 plates |
| Anti-human Latent TGF-beta1 mAb (MT324) for WB, biotin | 3550-2-250 | 250 ug |
| ELISA Flex: Human IL-8 (ALP) | 3560-1A-20 | for 20 plates |
| Anti-human IL-8 (CXCL8) mAb (MT8H6), unconjugated | 3560-3-250 | 250 ug |
| Anti-human IL-8 (CXCL8) mAb (MT8F19), biotin | 3560-6-1000 | 1 mg |
| ELISA Flex: Monkey IL-8 (ALP) | 3560M-1A-6 | for 6 plates |
| ELISA Flex: Human Thioredoxin-1 (ALP) | 3580-1A-6 | for 6 plates |
| Anti-human IL-29 mAb (MT6G4), biotin | 3570-6-250 | 250 ug |
| ELISA Pro: Human Thioredoxin-1 | 3580-1HP-2 | 2 plates |
| Anti-human Amyloid-beta mAb (bm-AbetaN), unconjugated | 3740-5-1000 | 1 mg |
| ELISpot Flex: Mouse IgE (HRP) | 3815-2H | for 4 plates |
| Anti-mouse IgE mAb (MT56E), unconjugated | 3815-3-1000 | 1 mg |
| Anti-mouse IgEa mAb (MT18E), unconjugated | 3816-3-1000 | 1 mg |
| Anti-mouse IgEa mAb (MT18E), unconjugated | 3816-3-250 | 250 ug |
| Anti-mouse IgG2a mAb (MG2a), unconjugated | 3822-3-250 | 250 ug |
| ELISpot Flex: Mouse IgG2b (ALP) | 3823-2A | for 4 plates |
| Anti-mouse IgG2b mAb (MG2b), unconjugated | 3823-3-250 | 250 ug |
| ELISpot Flex: Mouse IgG3 (ALP) | 3826-2A | for 4 plates |
| Anti-human IgG mAb (MT145), unconjugated | 3850-1-1000 | 1 mg |
| Anti-human IgG2 mAb (MTG211E), unconjugated | 3852-13-1000 | 1 mg |
| Anti-human IgG2 mAb (MTG211E), biotin | 3852-14-1000 | 1 mg |
| Anti-human IgG3 mAb (MTG34), unconjugated | 3853-3-250 | 250 ug |
| Anti-mouse IgM mAb (MT6A3), unconjugated | 3885-3-250 | 250 ug |
| Anti-mouse IgM mAb (MT9A2), biotin | 3885-6-1000 | 1 mg |
| Anti-mouse Ig lambda chain mAb (JC5-1), unconjugated | 3895-3-1000 | 1 mg |
| FluoroSpot Plus: Human IFN-gamma/IL-10/IL-17A | FSP-010703-10 | 10 plates |
| FluoroSpot Plus: Human IFN-gamma/TNF-alpha | FSP-0109-10 | 10 plates |
| FluoroSpot Plus: Mouse IFN-gamma/IL-4 | FSP-4146-10 | 10 plates |
| Price for 4-analytes FluoroSpot Flex 1 plate | X-4AN-1 | 1 plate |
| Price for 4-analytes FluoroSpot Flex 10 plates | X-4AN-10 | 10 plates |
| ELISA Flex: Ferret IL-2 (HRP) | 3104-1H-6 | for 6 plates |
| ELISpot Flex: Ferret IL-2 (HRP) | 3104-2H | for 4 plates |
| ELISA Flex: Bovine IL-17A (HRP) | 3109-1H-6 | for 6 plates |
| ELISpot Plus: Bovine IL-17A (HRP) | 3109-4HPW-10 | 10 plates |
| Anti-bovine IL-17A mAb (MT51B8), biotin | 3109-6-250 | 250 ug |
| ELISpot Flex: Rabbit IFN-gamma (HRP) | 3110-2H | for 4 plates |
| Anti-rabbit IFN-gamma mAb (MT318), PF647P | 3110-72-100T | 100 tests |
| Anti-ferret IFN-gamma mAb (MTF14), unconjugated | 3112-3-1000 | 1 mg |
| ELISpot Plus: Ferret IFN-gamma (ALP) | 3112-4APW-10 | 10 plates |
| Anti-bovine IL-8 (CXCL8) mAb (26E5), biotin | 3114-6-250 | 250 ug |
| ELISpot Plus: Bovine IFN-gamma (ALP) | 3119-4APW-10 | 10 plates |
| ELISpot Plus: Cat IFN-gamma (HRP) | 3122-4HPW-2 | 2 plates |
| ELISA Flex: Chicken IFN-gamma (ALP) | 3125-1A-20 | for 20 plates |
| ELISpot Flex: Chicken IFN-gamma (HRP) | 3125-2H | for 4 plates |
| ELISpot Plus: Chicken IFN-gamma (ALP) | 3125-4APW-2 | 2 plates |
| ELISpot Plus: Mouse IL-5 (HRP) | 3391-4HPW-2 | 2 plates |
| ELISpot Flex: Human IgG (ALP) | 3850-2A | for 4 plates |
| ELISA Pro: Human IFN-gamma | 3420-1HP-2 | 2 plates |
| ELISpot Plus: Human IFN-gamma (ALP) | 3420-4APW-2 | 2 plates |
| ELISpot Plus: Human IFN-gamma (HRP) | 3420-4HST-2 | 2 plates |
| ELISA Pro: Human IL-2 | 3445-1HP-2 | 2 plates |
| Anti-human IL-21 mAb (MT21.3m), biotin | 3540-6-1000 | 1 mg |
| ELISA Flex: Human IL-23 (ALP) | 3457-1A-20 | for 20 plates |
| Anti-human Perforin mAb (Pf-344), FITC | 3465-7 | 100 tests |
| Anti-human/monkey IFN-gamma mAb (MT126L), unconjugated | 3421M-3-1000 | 1 mg |
| ELISpot Plus: Mouse IFN-gamma (HRP) | 3321-4HPT-2 | 2 plates |
| ELISpot Plus: Mouse IL-5 (HRP) | 3391-4HPW-10 | 10 plates |
| Anti-mouse IL-12/-23 (p40) mAb (C15.6), unconjugated | 3451-3-1000 | 1 mg |
| Anti-porcine IFN-gamma mAb (P2C11), biotin | 3130-6-250 | 250 ug |
| ELISpot Plus: Porcine IFN-gamma (HRP) | 3130-4HPW-10 | 10 plates |
| ELISpot plates, w/o underdrain | 3654-EP-10 | 10 plates |
| ELISpot Plus: Mouse TNF-alpha (ALP) | 3511-4APW-2 | 2 plates |
| Anti-porcine IFN-gamma mAb (P2C11), FITC | 3130-7 | 100 tests |
| ELISA Flex: Human IL-1beta (HRP) | 3416-1H-20 | for 20 plates |
| Anti-human IL-21 mAbs (MT216G/21.3m), azide free | 3540-0N-500 | 500 ug |
| ELISpot Plus: Mouse IL-17A (HRP) | 3521-4HPW-2 | 2 plates |
| ELISA Flex: Mouse IL-6 (HRP) | 3361-1H-6 | for 6 plates |
| ELISpot Plus: Mouse IL-6 (HRP) | 3361-4HPW-2 | 2 plates |
| ELISA Flex: Mouse IgA (ALP) | 3865-1AD-6 | for 6 plates |
| FluoroSpot Flex: Mouse IgM/IgG/IgA | FS-60G49R50M-1 | 1 plate |
| ELISpot Path: CMV Human IFN-gamma | 3420-2AST-P2-1 | 1 plate |
| ELISpot Flex: Equine IL-10 (ALP) | 3126-2A | for 4 plates |
| Anti-human Insulin mAb (E2-E3), unconjugated | 3120-3-250 | 250 ug |
| ELISA Flex: Bovine IL-5 (HRP) | 3191-1H-6 | for 6 plates |
| ELISpot Flex: Bovine IL-5 (ALP) | 3191-2A | for 4 plates |
| ELISpot Flex: Bovine IL-5 (HRP) | 3191-2H | for 4 plates |
| Anti-bovine IL-5 mAb (MT11B37), biotin | 3191-6-250 | 250 ug |
| ELISA Flex: Sheep IL-5 (HRP) | 3192-1H-6 | for 6 plates |
| ELISpot Flex: Sheep IL-5 (ALP) | 3192-2A | for 4 plates |
| ELISA Flex: Goat IL-5 (ALP) | 3193-1A-20 | for 20 plates |
| ELISA Flex: Goat IL-5 (HRP) | 3193-1H-6 | for 6 plates |
| ELISA PathRF: Human IFN-gamma | 3420-1HP-DP-1 | 1 plate |
| ELISpot Flex: Monkey IL-10 (ALP) | 3430M-2A | for 4 plates |
| Anti-monkey IL-10 mAb (MT32AD), biotin | 3430M-6-1000 | 1 mg |
| ELISA PathRF: Human IL-6 | 3460-1HP-DP-1 | 1 plate |
| Anti-human Perforin mAbs (Pf-80/164), unconjugated | 3465-3-2000 | 2 mg |
| Anti-human IL-17A mAb (MT504), unconjugated | 3520-5-250 | 250 ug |
| ELISA Flex: Human IL-17F (ALP) | 3522-1A-20 | for 20 plates |
| ELISA Flex: Human IL-17F (ALP) | 3522-1A-6 | for 6 plates |
| ELISA Flex: Human IL-17F (HRP) | 3522-1H-20 | for 20 plates |
| ELISA Flex: Human IL-17F (HRP) | 3522-1H-6 | for 6 plates |
| Anti-human IL-17F mAb (MTF1927), unconjugated | 3522-3-1000 | 1 mg |
| ELISA Flex: Human IL-17A/F (HRP) | 3523-1H-20 | for 20 plates |
| ELISpot Flex: Human IL-17A/F (HRP) | 3523-2H | for 4 plates |
| ELISA Flex: Human IL-17A/F (HRP) | 3523-1H-6 | for 6 plates |
| ELISA PathRF: Human IL-8 | 3560-1HP-DP-1 | 1 plate |
| Anti-human IL-17F mAb (MTF411), biotin | 3523-4-250 | 250 ug |
| Anti-human IL-17F mAb (MTF411), biotin | 3523-4-1000 | 1 mg |
| PepPool: SARS-CoV-2 Omicron BA.1 (S1), scanning | 3636-1 | Two vials (pool 1+2), 25 ug of each peptide |
| FluoroSpot Plus: Human IFN-gamma/IL-4/TNF-alpha | FSP-011609-2 | 2 plates |
| FluoroSpot Plus: Human IFN-gamma/IL-5/TNF-alpha | FSP-010809-2 | 2 plates |
| FluoroSpot Plus: Mouse IFN-gamma/IL-10/IL-17A | FSP-414744-10 | 10 plates |
| FluoroSpot Path: SARS-CoV-2 (S+NMO) Human IFN-gamma/Granzyme B/IL-2 | FSP-013602-P12-1 | 1 plate |
| FluoroSpot Plus: Mouse IFN-gamma/IL-10/IL-17A | FSP-414744-2 | 2 plates |
| Anti-human IgG mAb (MT78), ALP | 3850-9A-1000 | 1 ml |
| Anti-human IgG1 mAb (MTG1218), unconjugated | 3851-13-1000 | 1 mg |
| ELISpot Flex: Human IgG1 (HRP) | 3851-2H | for 4 plates |
| ELISpot Flex: Human IgA (HRP) | 3860-2H | for 4 plates |
